Membership Type |
Annual Full Pay |
Monthly Bank Draft |
Youth (Birth-17 years) | $180 | $15.00 |
Young Adult (18-24 years) | $240 | $20.00 |
Adult* (25-61 years) | $480 | $40.00 |
Single Parent Family* (One parent in the household and dependent children still living at home) | $480 | $45.00 |
Family* (Two parents in the household and dependent children still living at home) | $660 | $55.00 |
Senior* (62 years and up) | $420 | $35.00 |
Senior Couple* (62 years and up) | $540 | $45.00 |
Active Duty Military Personnel (Must show proof of active military status) | FREE | FREE |
24/Hour Access (18+ years *must be out of high school) | FREE | FREE |
Locker Rental | $60 | $5.00 |
**All aerobics and water aerobics classes are included free with your membership!**
*Join fees are a one-time fee assessed as follows: Youth & College Memberships – $20; Adult, Family, and Senior Memberships – $40
YMCA memberships are non-transferable and non-refundable unless medical reasons apply.